<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metricks Web Analytics Brisbane &#187; Articles</title>
	<atom:link href="http://www.metricks.org/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metricks.org</link>
	<description>Test, Measure, Optimise</description>
	<lastBuildDate>Fri, 18 May 2012 01:34:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Google Analytics social analytics reports announced</title>
		<link>http://www.metricks.org/articles/google-analytics-social-analytics-reports-announced/</link>
		<comments>http://www.metricks.org/articles/google-analytics-social-analytics-reports-announced/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 04:11:17 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Social Analytics]]></category>
		<category><![CDATA[Social engagement reports]]></category>

		<guid isPermaLink="false">http://www.metricks.org/?p=279</guid>
		<description><![CDATA[<p><p><a href="http://www.metricks.org/articles/google-analytics-social-analytics-reports-announced/">Google Analytics social analytics reports announced</a></p><p>This week Google announced Google Analytics social analytics reports. This collection of reports show which social sites are bringing traffic to your sites and converting, which pages are shared and another excellent flow diagram. Dave Chaffey at Smart Insights had beta access to these reports and has a great review on what social analytics mean Now these [...]</p></p><p><a href="http://www.metricks.org">Metricks Web Analytics Brisbane - Test, Measure, Optimise</a></p>]]></description>
		<wfw:commentRss>http://www.metricks.org/articles/google-analytics-social-analytics-reports-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keywords report in the new Google Analytics</title>
		<link>http://www.metricks.org/articles/keywords-report-new-google-analytics/</link>
		<comments>http://www.metricks.org/articles/keywords-report-new-google-analytics/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 11:32:28 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[version 5]]></category>

		<guid isPermaLink="false">http://www.metricks.org/?p=250</guid>
		<description><![CDATA[<p><p><a href="http://www.metricks.org/articles/keywords-report-new-google-analytics/">Keywords report in the new Google Analytics</a></p><p>Where to find the Keywords report in the new Google Analytics interface Traffic Sources In the menu, click Traffic Sources &#62; Sources &#62; Search Search overview click the overview under search, then keyword as the primary dimension under the graph Keyword report Clicking Keyword brings up the keyword report. if you see (not provided), that [...]</p></p><p><a href="http://www.metricks.org">Metricks Web Analytics Brisbane - Test, Measure, Optimise</a></p>]]></description>
		<wfw:commentRss>http://www.metricks.org/articles/keywords-report-new-google-analytics/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Creating a new account in Google Analytics v5</title>
		<link>http://www.metricks.org/articles/creating-new-account-google-analytics/</link>
		<comments>http://www.metricks.org/articles/creating-new-account-google-analytics/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 12:18:27 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[version 5]]></category>

		<guid isPermaLink="false">http://www.metricks.org/?p=240</guid>
		<description><![CDATA[<p><p><a href="http://www.metricks.org/articles/creating-new-account-google-analytics/">Creating a new account in Google Analytics v5</a></p><p>A client recently asked how to create a new account in Google Analytics v5. It is not immediately obvious from the initial account list on the home page when you have signed in, but from March 1st 2012 the admin button like all the new Google interfaces the cog over on the right hand side represents [...]</p></p><p><a href="http://www.metricks.org">Metricks Web Analytics Brisbane - Test, Measure, Optimise</a></p>]]></description>
		<wfw:commentRss>http://www.metricks.org/articles/creating-new-account-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 things I&#8217;ll miss in Google Analytics</title>
		<link>http://www.metricks.org/articles/3-things-google-analytics/</link>
		<comments>http://www.metricks.org/articles/3-things-google-analytics/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 21:00:25 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[G]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[version 5]]></category>

		<guid isPermaLink="false">http://www.metricks.org/?p=222</guid>
		<description><![CDATA[<p><p><a href="http://www.metricks.org/articles/3-things-google-analytics/">3 things I&#8217;ll miss in Google Analytics</a></p><p>January 2012 is when the new Google Analytics interface becomes the default, and we can say goodbye to the interface people have been accustomed to for years. There are some extremely useful features in the new version and I’ve got quite used to Google testing the new layout this year, but there are 3 things [...]</p></p><p><a href="http://www.metricks.org">Metricks Web Analytics Brisbane - Test, Measure, Optimise</a></p>]]></description>
		<wfw:commentRss>http://www.metricks.org/articles/3-things-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>changing URLs in Google Analytics</title>
		<link>http://www.metricks.org/articles/changing-urls-google-analytics/</link>
		<comments>http://www.metricks.org/articles/changing-urls-google-analytics/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 04:12:09 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[customise reports]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[version 5]]></category>

		<guid isPermaLink="false">http://www.metricks.org/?p=201</guid>
		<description><![CDATA[<p><p><a href="http://www.metricks.org/articles/changing-urls-google-analytics/">changing URLs in Google Analytics</a></p><p>John Henson from Lunametrics demonstrated an excellent method for adding page titles as a second dimension in the content report of Google Analytics. However, this doesn&#8217;t work in the new version of Google Analytics as the form of the URL has changed substantially, so I experimented with the new format of url and the video [...]</p></p><p><a href="http://www.metricks.org">Metricks Web Analytics Brisbane - Test, Measure, Optimise</a></p>]]></description>
		<wfw:commentRss>http://www.metricks.org/articles/changing-urls-google-analytics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Introducing Google Analytics visitor and goal flow visualization</title>
		<link>http://www.metricks.org/articles/introducing-google-analytics-flow-visualization/</link>
		<comments>http://www.metricks.org/articles/introducing-google-analytics-flow-visualization/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 03:50:40 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[flow visualization]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://www.metricks.org/?p=191</guid>
		<description><![CDATA[<p><p><a href="http://www.metricks.org/articles/introducing-google-analytics-flow-visualization/">Introducing Google Analytics visitor and goal flow visualization</a></p><p>Yet another feature released today for Google Analytics v5, Visualization Flow is something that&#8217;s been asked for for years &#8211; how to visualise visitors through the site from traffic sources or other dimensions. Google is releasing several visualization tools for Analytics, first off the rank are visitor and goal flow. Each report contains nodes (some [...]</p></p><p><a href="http://www.metricks.org">Metricks Web Analytics Brisbane - Test, Measure, Optimise</a></p>]]></description>
		<wfw:commentRss>http://www.metricks.org/articles/introducing-google-analytics-flow-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adwords Analytics integration</title>
		<link>http://www.metricks.org/articles/adwords-analytics-integration/</link>
		<comments>http://www.metricks.org/articles/adwords-analytics-integration/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 11:38:48 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.metricks.org/?p=186</guid>
		<description><![CDATA[<p><p><a href="http://www.metricks.org/articles/adwords-analytics-integration/">Adwords Analytics integration</a></p><p>Google have announced integration between any adwords account with Google Analytics. This is excellent news if you manage several accounts in both adwords and analytics.  Up to now only one adwords account could link to an analytics account. Fine if you have a small site, but there are many instances where a large site has [...]</p></p><p><a href="http://www.metricks.org">Metricks Web Analytics Brisbane - Test, Measure, Optimise</a></p>]]></description>
		<wfw:commentRss>http://www.metricks.org/articles/adwords-analytics-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Google Analytics menu visual guide</title>
		<link>http://www.metricks.org/articles/google-analytics-menu-visual-guide/</link>
		<comments>http://www.metricks.org/articles/google-analytics-menu-visual-guide/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 12:33:39 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.metricks.org/?p=162</guid>
		<description><![CDATA[<p><p><a href="http://www.metricks.org/articles/google-analytics-menu-visual-guide/">New Google Analytics menu visual guide</a></p><p>This is a visual guide to where all Google Analytics menu items have moved to compared to the current version. The new menu bar has Dashboard, My Site and Custom Report tabs My site tab has separated Intelligence out of the menu, whilst reports contains 4 items, Visitors Traffic Sources Content Conversions On first glance [...]</p></p><p><a href="http://www.metricks.org">Metricks Web Analytics Brisbane - Test, Measure, Optimise</a></p>]]></description>
		<wfw:commentRss>http://www.metricks.org/articles/google-analytics-menu-visual-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take the 5th Annual Web Analytics survey</title>
		<link>http://www.metricks.org/articles/web-analytics-survey/</link>
		<comments>http://www.metricks.org/articles/web-analytics-survey/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 07:09:20 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.metricks.org/?p=141</guid>
		<description><![CDATA[<p><p><a href="http://www.metricks.org/articles/web-analytics-survey/">Take the 5th Annual Web Analytics survey</a></p><p>Bienalto consulting are running the 5th annual Australian Web Analytics survey. I can&#8217;t quite believe its the 5th one! Also featured are the results from previous surveys. Very interesting to see how Web Analytics has developed and is maturing in Australia. Hurol Inan (who heads up Bienalto and also literally wrote the book on Web [...]</p></p><p><a href="http://www.metricks.org">Metricks Web Analytics Brisbane - Test, Measure, Optimise</a></p>]]></description>
		<wfw:commentRss>http://www.metricks.org/articles/web-analytics-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to Online Marketing</title>
		<link>http://www.metricks.org/articles/guide-online-marketing/</link>
		<comments>http://www.metricks.org/articles/guide-online-marketing/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 00:33:51 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.metricks.org/?p=134</guid>
		<description><![CDATA[<p><p><a href="http://www.metricks.org/articles/guide-online-marketing/">Guide to Online Marketing</a></p><p>Oli Gardner from Unbounce has created a glorious infographic guide to starting online marketing from scratch. An accompanying blog post on SEOmoz explains each stage and how to implement over 6 months. This is a great guide for both newbies to get going and for experienced marketers to check off you have completed. It is [...]</p></p><p><a href="http://www.metricks.org">Metricks Web Analytics Brisbane - Test, Measure, Optimise</a></p>]]></description>
		<wfw:commentRss>http://www.metricks.org/articles/guide-online-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

